Incidence
Communicable diseases are on decline due to effective control measures and effective prophylaxis. Tropical infections and parasitic diseases will account for only 16% of death- a marked fall from 1985 figure of 35%. Non-communicable diseases which are on increase throughout the world are expected to cause 54% of all deaths by the year 2015. Cancer is currently the cause of one tenth of all deaths (WHO). In the Western world cancer is the second leading cause of death in adults. Children between the age of 1 and 14 also suffer from this menace, however it is still rare in younger generation. In UK cancer afflicts approximately 1 in 650 children. The incidence of cancer varies considerably area wise. Hungary has 246.5 Cancer in males in 100,000 population which is one of the highest figures in contrast to 83.5 in Mexico one of the lowest in the world.
| 1985 | 2000 | 2015 | ||||
| Male | Female | Male | Female | Male | Female | |
| All causes | 1158 | 1165 | 897 | 790 | 846 | 745 |
| Infections | 478 | 47 | 215 | 239 | 152 | 175 |
| Neoplasm’s | 43 | 51 | 88 | 74 | 108 | 91 |
| Circulatory | 145 | 126 | 253 | 04 | 295 | 239 |
| Pregnancy | 0 | 22 | 0 | 12 | 0 | 10 |
| Prenatal | 68 | 132 | 60 | 48 | 40 | 30 |
| Injury | 85 | 65 | 82 | 28 | 84 | 29 |
| Other | 239 | 293 | 280 | 285 | 167 | 171 |
Estimate and projected mortality rates ( per 100,000) by sex, for major causes of death, India, for 1985, 2000, 2015 (Source World Bank Health Sector Priorities Review)
| 1990 | 2000 | 2010 | |||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Malignant Neoplasms (all) | 505 | 253 | 252 | 703 | 371 | 332 | 964 | 533 | 431 |
| Mouth and oropharynx cancers | 80 | 48 | 32 | 104 | 63 | 41 | 138 | 85 | 53 |
| Oesophageal cancer |
51 | 26 | 25 | 67 | 35 | 32 | 89 | 47 | 42 |
| Stomach cancer | 44 | 28 | 16 | 58 | 37 | 21 | 77 | 50 | 27 |
| Colon and rectum cancer | 21 | 11 | 10 | 27 | 14 | 13 | 36 | 19 | 17 |
| Liver cancer | 13 | 9 | 4 | 17 | 12 | 5 | 23 | 16 | 7 |
| Pancreas cancer | 8 | 4 | 3 | 10 | 6 | 4 | 13 | 8 | 5 |
| Trachea, bronchus, lung cancer | 35 | 29 | 6 | 92 | 74 | 18 | 168 | 141 | 27 |
| Melanoma and other skin cancers | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Breast cancer | 35 | - | 35 | 44 | - | 44 | 56 | - | 56 |
| Cervix uteri cancer | 49 | - | 49 | 61 | - | 61 | 79 | - | 79 |
| Corpus uteri cancer | 3 | - | 3 | 4 | - | 4 | 6 | - | 6 |
| Ovary cancer | 12 | - | 12 | 15 | - | 15 | 19 | - | 19 |
| Prostrate cancer | 12 | 12 | - | 16 | 16 | - | 21 | 21 | - |
| Bladder cancer | 7 | 5 | 1 | 9 | 7 | 2 | 13 | 10 | 3 |
| Lymphomas and multiple lymphomas | 18 | 11 | 7 | 24 | 15 | 9 | 30 | 19 | 11 |
| Leukaemia | 16 | 9 | 7 | 19 | 11 | 8 | 24 | 14 | 10 |
| Other cancers | 103 | 60 | 43 | 134 | 79 | 55 | 173 | 104 | 70 |
Deaths due to malignant neoplasm’s in India 1990, 2000,2010 (in thousands)
Source: global burden of disease. Christopher, J.L. et al




